Property Investor Providers in Australia by banks 2016
| Bank Name | $M - Property Investors |
|---|---|
| Westpac Banking Corporation | 135,471 |
| Commonwealth Bank of Australia | 127,782 |
| National Australia Bank Limited | 96,114 |
| Australia and New Zealand Banking Group Limited | 82,656 |
| Bank of Queensland Limited | 11,680 |
| Suncorp-Metway Limited | 11,414 |
| Bendigo and Adelaide Bank Limited | 11,229 |
| ING Bank (Australia) Limited | 9,711 |
| Macquarie Bank Limited | 9,257 |
| HSBC Bank Australia Limited | 4,874 |
| Members Equity Bank Limited | 4,476 |
| AMP Bank Limited | 2,663 |
| Citigroup Pty Limited | 2,330 |
| Heritage Bank Limited | 1,619 |
| Teachers Mutual Bank Limited | 899 |
| Police & Nurses Limited | 799 |
| Community CPS Australia Limited | 781 |
| IMB Ltd | 768 |
| Auswide Bank Ltd | 589 |
| MECU Limited | 580 |
| MyState Bank Limited | 411 |
| Bank of China (Australia) Limited | 393 |
| Victoria Teachers Limited | 337 |
| Bank of Sydney Ltd | 269 |
| QT Mutual Bank Limited | 262 |
| Police Financial Services Limited | 218 |
| Hume Bank Limited | 177 |
| Arab Bank Australia Limited | 167 |
| Police Bank Ltd | 161 |
| Defence Bank Limited | 127 |
| Australian Military Bank Ltd | 102 |
| SGE Mutual Limited | 89 |
| Credit Suisse AG | 26 |
| Taiwan Business Bank | 18 |
| United Overseas Bank Limited | 1 |
Data was as at Jan 2016 from APRA , please check annual report of companies for exact finalized assets/profit.





