Largest Home Loan Providers and banks 2016
| Bank Name | Owner OccupiedHome Loans - $M |
|---|---|
| Commonwealth Bank of Australia | 250,151 |
| Westpac Banking Corporation | 218,907 |
| Australia and New Zealand Banking Group Limited | 145,667 |
| National Australia Bank Limited | 130,230 |
| ING Bank (Australia) Limited | 28,783 |
| Suncorp-Metway Limited | 27,686 |
| Bendigo and Adelaide Bank Limited | 20,845 |
| Macquarie Bank Limited | 16,294 |
| Bank of Queensland Limited | 15,423 |
| Members Equity Bank Limited | 8,836 |
| AMP Bank Limited | 7,195 |
| Citigroup Pty Limited | 5,257 |
| HSBC Bank Australia Limited | 4,779 |
| Heritage Bank Limited | 3,714 |
| Teachers Mutual Bank Limited | 2,969 |
| Community CPS Australia Limited | 2,709 |
| MyState Bank Limited | 2,468 |
| IMB Ltd | 2,086 |
| MECU Limited | 1,953 |
| Police & Nurses Limited | 1,773 |
| Auswide Bank Ltd | 1,248 |
| Victoria Teachers Limited | 1,167 |
| Defence Bank Limited | 1,153 |
| QT Mutual Bank Limited | 886 |
| Police Bank Ltd | 864 |
| Police Financial Services Limited | 860 |
| Australian Military Bank Ltd | 624 |
| Hume Bank Limited | 440 |
| Bank of China (Australia) Limited | 324 |
| SGE Mutual Limited | 321 |
| Rabobank Australia Limited | 172 |
| Credit Suisse AG | 129 |
| Arab Bank Australia Limited | 129 |
| Bank of Sydney Ltd | 121 |
| Mega International Commercial Bank Co., Ltd. | 12 |
| Taiwan Business Bank | 11 |
| KEB HANA Bank | 3 |
Data was as at Jan 2016 from APRA , please check annual report of companies for exact finalized assets/profit.





