Largest Banks by Deposits in Australia 2016
Bank Name | Total deposits $M |
---|---|
Commonwealth Bank of Australia | 475,503 |
Westpac Banking Corporation | 399,230 |
National Australia Bank Limited | 331,638 |
Australia and New Zealand Banking Group Limited | 299,745 |
Bendigo and Adelaide Bank Limited | 47,929 |
Macquarie Bank Limited | 42,407 |
Suncorp-Metway Limited | 39,670 |
Bank of Queensland Limited | 39,129 |
ING Bank (Australia) Limited | 33,745 |
HSBC Bank Australia Limited | 16,644 |
Members Equity Bank Limited | 14,329 |
Bank of China Limited | 11,721 |
Rabobank Australia Limited | 11,556 |
The Bank of Tokyo-Mitsubishi UFJ, Ltd | 11,508 |
Sumitomo Mitsui Banking Corporation | 10,763 |
Citibank, N.A. | 10,578 |
JPMorgan Chase Bank, National Association | 8,001 |
The Northern Trust Company | 6,665 |
AMP Bank Limited | 6,129 |
Heritage Bank Limited | 5,823 |
Citigroup Pty Limited | 5,692 |
Mizuho Bank, Ltd. | 5,563 |
BNP Paribas Securities Services | 5,358 |
Teachers Mutual Bank Limited | 4,836 |
BNP Paribas | 4,446 |
State Street Bank and Trust Company | 4,320 |
IMB Ltd | 4,234 |
UBS AG | 3,683 |
Community CPS Australia Limited | 3,519 |
MECU Limited | 3,232 |
MyState Bank Limited | 3,230 |
Rural Bank Limited | 3,143 |
Oversea-Chinese Banking Corporation Limited | 3,072 |
United Overseas Bank Limited | 3,021 |
Police & Nurses Limited | 2,790 |
ING Bank N.V. | 2,680 |
Bank of America, National Association | 2,667 |
Industrial and Commercial Bank of China Limited | 2,110 |
China Construction Bank Corporation | 2,099 |
Victoria Teachers Limited | 1,880 |
Auswide Bank Ltd | 1,877 |
Cooperatieve Centrale Raiffeisen-Boerenleenbank B.A. | 1,693 |
The Hongkong and Shanghai Banking Corporation Limited | 1,667 |
Deutsche Bank Aktiengesellschaft | 1,477 |
Defence Bank Limited | 1,429 |
Royal Bank of Canada | 1,391 |
Police Bank Ltd | 1,319 |
Police Financial Services Limited | 1,278 |
Bank of Sydney Ltd | 1,250 |
QT Mutual Bank Limited | 1,243 |
Credit Suisse AG | 1,222 |
Australian Military Bank Ltd | 925 |
Hume Bank Limited | 919 |
Bank of China (Australia) Limited | 833 |
Arab Bank Australia Limited | 775 |
SGE Mutual Limited | 671 |
Agricultural Bank of China Limited | 660 |
Mega International Commercial Bank Co., Ltd. | 645 |
Bank of Communications Co., Ltd. | 502 |
DBS Bank Ltd | 303 |
The Bank of New York Mellon | 228 |
KEB HANA Bank | 185 |
First Commercial Bank | 76 |
Bank of Baroda | 72 |
State Bank of India | 71 |
The Royal Bank of Scotland PLC | 56 |
Hua Nan Commercial Bank, Ltd. | 48 |
Barclays Bank Plc | 45 |
Woori Bank | 36 |
Taiwan Business Bank | 20 |
Taiwan Cooperative Bank, Ltd | 4 |
The Royal Bank of Scotland N.V. | 3 |
Banco Santander, S.A. | - |
Standard Chartered Bank | - |
Union Bank of India | - |
Data was as at Jan 2016 from APRA , please check annual report of companies for exact finalized assets/profit.