| Macquarie Term Deposit 3 month term interest paid at maturityFor balances of 1 million dollars and under | 4.95% | 3 MONTH | |
| Macquarie Term Deposit 3 month term interest paid at maturityFor balances of 1 million dollars and underMIN_BALANCE5000.00 | 4.95% | 3 MONTH | |
| Macquarie Term Deposit 3 month term interest paid monthlyFor balances of 1 million dollars and under | 4.93% | 3 MONTH | |
| Macquarie Term Deposit 3 month term interest paid monthlyFor balances of 1 million dollars and underMIN_BALANCE5000.00 | 4.93% | 3 MONTH | |
| Macquarie Term Deposit 4 month term interest paid at maturityFor balances of 1 million dollars and under | 4.90% | 4 MONTH | |
| Macquarie Term Deposit 6 month term interest paid at maturityFor balances of 1 million dollars and under | 4.90% | 6 MONTH | |
| Macquarie Term Deposit 4 month term interest paid at maturityFor balances of 1 million dollars and underMIN_BALANCE5000.00 | 4.90% | 4 MONTH | |
| Macquarie Term Deposit 6 month term interest paid at maturityFor balances of 1 million dollars and underMIN_BALANCE5000.00 | 4.90% | 6 MONTH | |
| Macquarie Term Deposit 4 month term interest paid monthlyFor balances of 1 million dollars and under | 4.87% | 4 MONTH | |
| Macquarie Term Deposit 6 month term interest paid quarterlyFor balances of 1 million dollars and under | 4.87% | 6 MONTH | |
| Macquarie Term Deposit 4 month term interest paid monthlyFor balances of 1 million dollars and underMIN_BALANCE5000.00 | 4.87% | 4 MONTH | |
| Macquarie Term Deposit 6 month term interest paid quarterlyFor balances of 1 million dollars and underMIN_BALANCE5000.00 | 4.87% | 6 MONTH | |
| Macquarie Term Deposit 6 month term interest paid monthlyFor balances of 1 million dollars and under | 4.85% | 6 MONTH | |
| Macquarie Term Deposit 9 month term interest paid at maturityFor balances of 1 million dollars and under | 4.85% | 9 MONTH | |
| Macquarie Term Deposit 1 year term interest paid at maturityFor balances of 1 million dollars and under | 4.85% | 12 MONTH | |
| Macquarie Term Deposit 6 month term interest paid monthlyFor balances of 1 million dollars and underMIN_BALANCE5000.00 | 4.85% | 6 MONTH | |
| Macquarie Term Deposit 9 month term interest paid at maturityFor balances of 1 million dollars and underMIN_BALANCE5000.00 | 4.85% | 9 MONTH | |
| Macquarie Term Deposit 1 year term interest paid at maturityFor balances of 1 million dollars and underMIN_BALANCE5000.00 | 4.85% | 12 MONTH | |
| Macquarie Term Deposit 9 month term interest paid quarterlyFor balances of 1 million dollars and under | 4.79% | 9 MONTH | |
| Macquarie Term Deposit 1 year term interest paid half to yearlyFor balances of 1 million dollars and under | 4.79% | 12 MONTH | |
| Macquarie Term Deposit 1 year term interest paid half to yearlyFor balances of 1 million dollars and underMIN_BALANCE5000.00 | 4.79% | 12 MONTH | |
| Macquarie Term Deposit 9 month term interest paid quarterlyFor balances of 1 million dollars and underMIN_BALANCE5000.00 | 4.79% | 9 MONTH | |
| Macquarie Term Deposit 9 month term interest paid monthlyFor balances of 1 million dollars and under | 4.77% | 9 MONTH | |
| Macquarie Term Deposit 9 month term interest paid monthlyFor balances of 1 million dollars and underMIN_BALANCE5000.00 | 4.77% | 9 MONTH | |
| Macquarie Term Deposit 1 year term interest paid quarterlyFor balances of 1 million dollars and under | 4.76% | 12 MONTH | |
| Macquarie Term Deposit 1 year term interest paid quarterlyFor balances of 1 million dollars and underMIN_BALANCE5000.00 | 4.76% | 12 MONTH | |
| BOQ Farm Management DeposittoFixed P181D | 4.75% | 211 DAY | |
| BOQ Farm Management DeposittoFixed P120D | 4.75% | 149 DAY | |
| BOQ Farm Management DeposittoFixed P120D | 4.75% | 149 DAY | |
| BOQ Farm Management DeposittoFixed P181D | 4.75% | 211 DAY | |
| NAB Term Deposit 8 months interest paid at maturity | 4.75% | 1999999 DOLLAR | |
| ANZ Advance Notice Term Deposit 8 to 9 Months Maturity Interest | 4.75% | 9 MONTH | |
| ANZ Advance Notice Term Deposit 8 to 9 Months Maturity Interest | 4.75% | 9 MONTH | |
| Macquarie Term Deposit 1 year term interest paid monthlyFor balances of 1 million dollars and under | 4.75% | 12 MONTH | |
| Macquarie Term Deposit 1 year term interest paid monthlyFor balances of 1 million dollars and underMIN_BALANCE5000.00 | 4.75% | 12 MONTH | |
| ANZ Advance Notice Term Deposit 8 to 9 Months Half Yearly Interest | 4.73% | 9 MONTH | |
| ANZ Advance Notice Term Deposit 8 to 9 Months Half Yearly Interest | 4.73% | 9 MONTH | |
| BOQ Premier Investment Term Deposit P181D | 4.70% | 211 DAY | |
| BOQ Premier Investment Term Deposit P181D | 4.70% | 211 DAY | |
| BOQ Premier Investment Term Deposit P181D | 4.70% | 211 DAY | |
| Bank SA Business Term Deposit P9M 1000 to 5000000 | 4.70% | 5000000 DOLLAR | |
| Bank SA Business Term Deposit P9M 1000 to 5000000 | 4.70% | 5000000 DOLLAR | |
| Bank SA Term Deposit P9M 1000 to 5000000 | 4.70% | 5000000 DOLLAR | |
| Bank SA Term Deposit P9M 1000 to 5000000 | 4.70% | 5000000 DOLLAR | |
| St George Term Deposit P9M 1000 to 5000000 | 4.70% | 5000000 DOLLAR | |
| St George Business Term Deposit P9M 1000 to 5000000 | 4.70% | 5000000 DOLLAR | |
| St George Business Term Deposit P9M 1000 to 5000000 | 4.70% | 5000000 DOLLAR | |
| St George Term Deposit P9M 1000 to 5000000 | 4.70% | 5000000 DOLLAR | |
| Bank of Melbourne Term Deposit P9M 1000 to 5000000 | 4.70% | 5000000 DOLLAR | |
| Bank of Melbourne Business Term Deposit P9M 1000 to 5000000 | 4.70% | 5000000 DOLLAR | |
| Bank of Melbourne Business Term Deposit P9M 1000 to 5000000 | 4.70% | 5000000 DOLLAR | |
| Bank of Melbourne Term Deposit P9M 1000 to 5000000 | 4.70% | 5000000 DOLLAR | |
| ANZ Advance Notice Term Deposit 8 to 9 Months Quarterly Interest | 4.70% | 9 MONTH | |
| ANZ Advance Notice Term Deposit 8 to 9 Months Quarterly Interest | 4.70% | 9 MONTH | |
| Macquarie Term Deposit 3 month term interest paid at maturityFor balances over 1 million dollars | 4.70% | 3 MONTH | |
| Macquarie Term Deposit 3 month term interest paid at maturityFor balances over 1 million dollarsMIN_BALANCE5000.00 | 4.70% | 3 MONTH | |
| ANZ Advance Notice Term Deposit 8 to 9 Months Monthly Interest | 4.69% | 9 MONTH | |
| ANZ Advance Notice Term Deposit 8 to 9 Months Monthly Interest | 4.69% | 9 MONTH | |
| Macquarie Term Deposit 3 month term interest paid monthlyFor balances over 1 million dollars | 4.68% | 3 MONTH | |
| Macquarie Term Deposit 3 month term interest paid monthlyFor balances over 1 million dollarsMIN_BALANCE5000.00 | 4.68% | 3 MONTH | |
| Westpac Term Deposit P11M 5000 to 5000000 | 4.65% | 5000000 DOLLAR | |
| Westpac Business Term Deposit P11M 5000 to 5000000 | 4.65% | 5000000 DOLLAR | |
| Westpac Term Deposit P11M 5000 to 5000000 | 4.65% | 5000000 DOLLAR | |
| BOQ Farm Management DeposittoFixed P273D | 4.65% | 302 DAY | |
| BOQ Farm Management DeposittoFixed P273D | 4.65% | 302 DAY | |
| BOQ Premier Investment Term Deposit P273D | 4.65% | 302 DAY | |
| BOQ Premier Investment Term Deposit P273D | 4.65% | 302 DAY | |
| BOQ Premier Investment Term Deposit P273D | 4.65% | 302 DAY | |
| Westpac Business Term Deposit P11M 5000 to 5000000 | 4.65% | 5000000 DOLLAR | |
| Macquarie Term Deposit 6 month term interest paid at maturityFor balances over 1 million dollars | 4.65% | 6 MONTH | |
| Macquarie Term Deposit 6 month term interest paid at maturityFor balances over 1 million dollarsMIN_BALANCE5000.00 | 4.65% | 6 MONTH | |
| Macquarie Term Deposit 6 month term interest paid quarterlyFor balances over 1 million dollars | 4.62% | 6 MONTH | |
| Macquarie Term Deposit 6 month term interest paid quarterlyFor balances over 1 million dollarsMIN_BALANCE5000.00 | 4.62% | 6 MONTH | |
| Macquarie Term Deposit 6 month term interest paid monthlyFor balances over 1 million dollars | 4.61% | 6 MONTH | |
| Macquarie Term Deposit 6 month term interest paid monthlyFor balances over 1 million dollarsMIN_BALANCE5000.00 | 4.61% | 6 MONTH | |
| BOQ Farm Management DeposittoFixed P365D | 4.60% | 729 DAY | |
| BOQ Farm Management DeposittoFixed P365D | 4.60% | 729 DAY | |
| BOQ Premier Investment Term Deposit P365D | 4.60% | 729 DAY | |
| BOQ Premier Investment Term Deposit P365D | 4.60% | 729 DAY | |
| BOQ Premier Investment Term Deposit P120D | 4.60% | 149 DAY | |
| BOQ Premier Investment Term Deposit P365D | 4.60% | 729 DAY | |
| BOQ Premier Investment Term Deposit P120D | 4.60% | 149 DAY | |
| BOQ Premier Investment Term Deposit P120D | 4.60% | 149 DAY | |
| Macquarie Term Deposit 9 month term interest paid at maturityFor balances over 1 million dollars | 4.60% | 9 MONTH | |
| Macquarie Term Deposit 1 year term interest paid at maturityFor balances over 1 million dollars | 4.60% | 12 MONTH | |
| Macquarie Term Deposit 4 month term interest paid at maturityFor balances over 1 million dollars | 4.60% | 4 MONTH | |
| Macquarie Term Deposit 4 month term interest paid at maturityFor balances over 1 million dollarsMIN_BALANCE5000.00 | 4.60% | 4 MONTH | |
| Macquarie Term Deposit 9 month term interest paid at maturityFor balances over 1 million dollarsMIN_BALANCE5000.00 | 4.60% | 9 MONTH | |
| Macquarie Term Deposit 1 year term interest paid at maturityFor balances over 1 million dollarsMIN_BALANCE5000.00 | 4.60% | 12 MONTH | |
| Macquarie Term Deposit 4 month term interest paid monthlyFor balances over 1 million dollars | 4.57% | 4 MONTH | |
| Macquarie Term Deposit 4 month term interest paid monthlyFor balances over 1 million dollarsMIN_BALANCE5000.00 | 4.57% | 4 MONTH | |
| Macquarie Term Deposit 9 month term interest paid quarterlyFor balances over 1 million dollars | 4.55% | 9 MONTH | |
| Macquarie Term Deposit 1 year term interest paid half to yearlyFor balances over 1 million dollars | 4.55% | 12 MONTH | |
| Macquarie Term Deposit 9 month term interest paid quarterlyFor balances over 1 million dollarsMIN_BALANCE5000.00 | 4.55% | 9 MONTH | |
| Macquarie Term Deposit 1 year term interest paid half to yearlyFor balances over 1 million dollarsMIN_BALANCE5000.00 | 4.55% | 12 MONTH | |
| Macquarie Term Deposit 9 month term interest paid monthlyFor balances over 1 million dollars | 4.53% | 9 MONTH | |
| Macquarie Term Deposit 9 month term interest paid monthlyFor balances over 1 million dollarsMIN_BALANCE5000.00 | 4.53% | 9 MONTH | |
| Macquarie Term Deposit 1 year term interest paid quarterlyFor balances over 1 million dollars | 4.52% | 12 MONTH | |
| Macquarie Term Deposit 1 year term interest paid quarterlyFor balances over 1 million dollarsMIN_BALANCE5000.00 | 4.52% | 12 MONTH | |
| Macquarie Term Deposit 1 year term interest paid monthlyFor balances over 1 million dollars | 4.51% | 12 MONTH | |
| Macquarie Term Deposit 1 year term interest paid monthlyFor balances over 1 million dollarsMIN_BALANCE5000.00 | 4.51% | 12 MONTH | |
| HSBC AUD Term Deposit P3M | 4.50% | | |
| NAB Farm Management Deposit Interest paid at maturityto22 months | 4.50% | 800000 DOLLAR | |
| NAB Farm Management Deposit Interest paid annuallyto23 months | 4.50% | 800000 DOLLAR | |
| NAB Farm Management Deposit Interest paid at maturityto23 months | 4.50% | 800000 DOLLAR | |
| NAB Farm Management Deposit Interest paid at maturityto14 months | 4.50% | 800000 DOLLAR | |
| NAB Farm Management Deposit Interest paid annuallyto15 months | 4.50% | 800000 DOLLAR | |
| NAB Farm Management Deposit Interest paid at maturityto15 months | 4.50% | 800000 DOLLAR | |
| NAB Farm Management Deposit Interest paid annuallyto16 months | 4.50% | 800000 DOLLAR | |
| NAB Farm Management Deposit Interest paid at maturityto16 months | 4.50% | 800000 DOLLAR | |
| NAB Farm Management Deposit Interest paid annuallyto17 months | 4.50% | 800000 DOLLAR | |
| NAB Farm Management Deposit Interest paid at maturityto17 months | 4.50% | 800000 DOLLAR | |
| NAB Farm Management Deposit Interest paid annuallyto18 months | 4.50% | 800000 DOLLAR | |
| NAB Farm Management Deposit Interest paid at maturityto18 months | 4.50% | 800000 DOLLAR | |
| NAB Farm Management Deposit Interest paid annuallyto19 months | 4.50% | 800000 DOLLAR | |
| NAB Farm Management Deposit Interest paid at maturityto19 months | 4.50% | 800000 DOLLAR | |
| NAB Farm Management Deposit Interest paid annuallyto20 months | 4.50% | 800000 DOLLAR | |
| NAB Farm Management Deposit Interest paid at maturity to20 months | 4.50% | 800000 DOLLAR | |
| NAB Farm Management Deposit Interest paid annuallyto21 months | 4.50% | 800000 DOLLAR | |
| NAB Farm Management Deposit Interest paid at maturityto21 months | 4.50% | 800000 DOLLAR | |
| NAB Farm Management Deposit Interest paid annuallyto22 months | 4.50% | 800000 DOLLAR | |
| NAB Farm Management Deposit Interest paid at maturityto13 months | 4.50% | 800000 DOLLAR | |
| NAB Farm Management Deposit Interest paid annuallyto14 months | 4.50% | 800000 DOLLAR | |
| NAB Farm Management Deposit Interest paid at maturityto12 months | 4.50% | 800000 DOLLAR | |
| NAB Farm Management Deposit Interest paid annuallyto13 months | 4.50% | 800000 DOLLAR | |
| HSBC AUD Term Deposit P6M | 4.40% | | |
| NAB Term Deposit 12 months interest paid at maturity | 4.40% | 1999999 DOLLAR | |
| NAB Term Deposit 12 months interest paid annually | 4.40% | 1999999 DOLLAR | |
| NAB Term Deposit 12 months interest paid half yearly | 4.35% | 1999999 DOLLAR | |
| NAB Term Deposit 12 months interest paid quarterly | 4.35% | 1999999 DOLLAR | |
| Bank of China Special Term Deposit AUD 12M | 4.30% | | |
| HSBC AUD Term Deposit P9M | 4.30% | | |
| NAB Term Deposit 12 months interest paid monthly | 4.30% | 1999999 DOLLAR | |
| NAB Farm Management Deposit Interest paid annuallyto24 months | 4.25% | 800000 DOLLAR | |
| NAB Farm Management Deposit Interest paid at maturityto24 months | 4.25% | 800000 DOLLAR | |
| Bank of Australia Term Deposit 18 months Interest rates expressed as annual percentage rates. | 4.20% | | |
| HSBC AUD Term Deposit P12M | 4.20% | | |
| ANZ Advance Notice Term Deposit 12 to 24 Months Annual Interest | 4.20% | 24 MONTH | |
| ANZ Advance Notice Term Deposit 12 to 24 Months Annual Interest | 4.20% | 24 MONTH | |
| ANZ Advance Notice Term Deposit 12 to 24 Months Half Yearly Interest | 4.16% | 24 MONTH | |
| ANZ Advance Notice Term Deposit 12 to 24 Months Half Yearly Interest | 4.16% | 24 MONTH | |
| Bank of Australia Term Deposit 6 months Interest rates expressed as annual percentage rates. | 4.15% | | |
| ANZ Advance Notice Term Deposit 12 to 24 Months Quarterly Interest | 4.14% | 24 MONTH | |
| ANZ Advance Notice Term Deposit 12 to 24 Months Quarterly Interest | 4.14% | 24 MONTH | |
| ANZ Advance Notice Term Deposit 12 to 24 Months Monthly Interest | 4.12% | 24 MONTH | |
| ANZ Advance Notice Term Deposit 12 to 24 Months Monthly Interest | 4.12% | 24 MONTH | |
| Bank of Australia Monthly Term Deposit 18 months Interest rates expressed as annual percentage rates. | 4.10% | | |
| HSBC AUD Term Deposit P2Y | 4.10% | | |
| Bank of Australia Monthly Term Deposit 6 months Interest rates expressed as annual percentage rates. | 4.05% | | |
| Westpac Term Deposit P9M 5000 to 2000000 | 4.00% | 2000000 DOLLAR | |
| Westpac Term Deposit P10M 5000 to 2000000 | 4.00% | 2000000 DOLLAR | |
| Westpac Term Deposit P11M 5000 to 2000000 | 4.00% | 2000000 DOLLAR | |
| Westpac Term Deposit P23M 5000 to 2000000 | 4.00% | 2000000 DOLLAR | |
| Westpac Business Term Deposit P10M 5000 to 2000000 | 4.00% | 2000000 DOLLAR | |
| Westpac Business Term Deposit P11M 5000 to 2000000 | 4.00% | 2000000 DOLLAR | |
| Westpac Business Term Deposit P23M 5000 to 2000000 | 4.00% | 2000000 DOLLAR | |
| Westpac Business Term Deposit P9M 5000 to 2000000 | 4.00% | 2000000 DOLLAR | |
| Westpac Term Deposit P10M 5000 to 2000000 | 4.00% | 2000000 DOLLAR | |
| Westpac Term Deposit P11M 5000 to 2000000 | 4.00% | 2000000 DOLLAR | |
| Westpac Term Deposit P23M 5000 to 2000000 | 4.00% | 2000000 DOLLAR | |
| Westpac Term Deposit P9M 5000 to 2000000 | 4.00% | 2000000 DOLLAR | |
| Westpac Business Term Deposit P23M 5000 to 2000000 | 4.00% | 2000000 DOLLAR | |
| Westpac Business Term Deposit P9M 5000 to 2000000 | 4.00% | 2000000 DOLLAR | |
| Bank of Australia Term Deposit 12 months Interest rates expressed as annual percentage rates. | 4.00% | | |
| Westpac Business Term Deposit P10M 5000 to 2000000 | 4.00% | 2000000 DOLLAR | |
| Westpac Business Term Deposit P11M 5000 to 2000000 | 4.00% | 2000000 DOLLAR | |
| Westpac Farm Management Deposit account P10M 1000 to 800000 | 4.00% | 800000 DOLLAR | |
| Westpac Farm Management Deposit account P10M 1000 to 800000 | 4.00% | 800000 DOLLAR | |
| Westpac Farm Management Deposit account P11M 1000 to 800000 | 4.00% | 800000 DOLLAR | |
| Westpac Farm Management Deposit account P11M 1000 to 800000 | 4.00% | 800000 DOLLAR | |
| Westpac Farm Management Deposit account P23M 1000 to 800000 | 4.00% | 800000 DOLLAR | |
| Westpac Farm Management Deposit account P23M 1000 to 800000 | 4.00% | 800000 DOLLAR | |
| Westpac Farm Management Deposit account P9M 1000 to 800000 | 4.00% | 800000 DOLLAR | |
| Westpac Farm Management Deposit account P9M 1000 to 800000 | 4.00% | 800000 DOLLAR | |
| HSBC AUD Term Deposit P5Y | 4.00% | | |
| HSBC AUD Term Deposit P4Y | 4.00% | | |
| HSBC AUD Term Deposit P3Y | 4.00% | | |
| HSBC AUD Term Deposit P10M | 4.00% | | |
| HSBC AUD Term Deposit P11M | 4.00% | | |
| HSBC AUD Term Deposit P8M | 4.00% | | |
| HSBC AUD Term Deposit P7M | 4.00% | | |
| Bank SA Business Term Deposit P10M 1000 to 2000000 | 4.00% | 2000000 DOLLAR | |
| Bank SA Business Term Deposit P11M 1000 to 2000000 | 4.00% | 2000000 DOLLAR | |
| Bank SA Business Term Deposit P12M 1000 to 2000000 | 4.00% | 2000000 DOLLAR | |
| Bank SA Business Term Deposit P9M 1000 to 2000000 | 4.00% | 2000000 DOLLAR | |
| Bank SA Business Term Deposit P10M 1000 to 2000000 | 4.00% | 2000000 DOLLAR | |
| Bank SA Business Term Deposit P11M 1000 to 2000000 | 4.00% | 2000000 DOLLAR | |
| Bank SA Business Term Deposit P12M 1000 to 2000000 | 4.00% | 2000000 DOLLAR | |
| Bank SA Business Term Deposit P9M 1000 to 2000000 | 4.00% | 2000000 DOLLAR | |
| Bank SA Term Deposit P10M 1000 to 2000000 | 4.00% | 2000000 DOLLAR | |
| Bank SA Term Deposit P11M 1000 to 2000000 | 4.00% | 2000000 DOLLAR | |
| Bank SA Term Deposit P12M 1000 to 2000000 | 4.00% | 2000000 DOLLAR | |
| Bank SA Term Deposit P9M 1000 to 2000000 | 4.00% | 2000000 DOLLAR | |
| Bank SA Term Deposit P10M 1000 to 2000000 | 4.00% | 2000000 DOLLAR | |
| Bank SA Term Deposit P11M 1000 to 2000000 | 4.00% | 2000000 DOLLAR | |
| Bank SA Term Deposit P12M 1000 to 2000000 | 4.00% | 2000000 DOLLAR | |
| Bank SA Term Deposit P9M 1000 to 2000000 | 4.00% | 2000000 DOLLAR | |
| St George Term Deposit P9M 1000 to 2000000 | 4.00% | 2000000 DOLLAR | |
| St George Term Deposit P12M 1000 to 2000000 | 4.00% | 2000000 DOLLAR | |
| St George Term Deposit P11M 1000 to 2000000 | 4.00% | 2000000 DOLLAR | |
| St George Term Deposit P10M 1000 to 2000000 | 4.00% | 2000000 DOLLAR | |
| St George Business Term Deposit P10M 1000 to 2000000 | 4.00% | 2000000 DOLLAR | |
| St George Business Term Deposit P11M 1000 to 2000000 | 4.00% | 2000000 DOLLAR | |
| St George Business Term Deposit P12M 1000 to 2000000 | 4.00% | 2000000 DOLLAR | |
| St George Business Term Deposit P9M 1000 to 2000000 | 4.00% | 2000000 DOLLAR | |
| St George Business Term Deposit P10M 1000 to 2000000 | 4.00% | 2000000 DOLLAR | |
| St George Business Term Deposit P11M 1000 to 2000000 | 4.00% | 2000000 DOLLAR | |
| St George Business Term Deposit P12M 1000 to 2000000 | 4.00% | 2000000 DOLLAR | |
| St George Business Term Deposit P9M 1000 to 2000000 | 4.00% | 2000000 DOLLAR | |
| St George Term Deposit P10M 1000 to 2000000 | 4.00% | 2000000 DOLLAR | |
| St George Term Deposit P11M 1000 to 2000000 | 4.00% | 2000000 DOLLAR | |
| St George Term Deposit P12M 1000 to 2000000 | 4.00% | 2000000 DOLLAR | |
| St George Term Deposit P9M 1000 to 2000000 | 4.00% | 2000000 DOLLAR | |
| Bank of Melbourne Term Deposit P9M 1000 to 2000000 | 4.00% | 2000000 DOLLAR | |
| Bank of Melbourne Term Deposit P12M 1000 to 2000000 | 4.00% | 2000000 DOLLAR | |
| Bank of Melbourne Term Deposit P10M 1000 to 2000000 | 4.00% | 2000000 DOLLAR | |
| Bank of Melbourne Term Deposit P11M 1000 to 2000000 | 4.00% | 2000000 DOLLAR | |
| Bank of Melbourne Business Term Deposit P10M 1000 to 2000000 | 4.00% | 2000000 DOLLAR | |
| Bank of Melbourne Business Term Deposit P11M 1000 to 2000000 | 4.00% | 2000000 DOLLAR | |
| Bank of Melbourne Business Term Deposit P12M 1000 to 2000000 | 4.00% | 2000000 DOLLAR | |
| Bank of Melbourne Business Term Deposit P9M 1000 to 2000000 | 4.00% | 2000000 DOLLAR | |
| Bank of Melbourne Business Term Deposit P10M 1000 to 2000000 | 4.00% | 2000000 DOLLAR | |
| Bank of Melbourne Business Term Deposit P11M 1000 to 2000000 | 4.00% | 2000000 DOLLAR | |
| Bank of Melbourne Business Term Deposit P12M 1000 to 2000000 | 4.00% | 2000000 DOLLAR | |
| Bank of Melbourne Business Term Deposit P9M 1000 to 2000000 | 4.00% | 2000000 DOLLAR | |
| Bank of Melbourne Term Deposit P10M 1000 to 2000000 | 4.00% | 2000000 DOLLAR | |
| Bank of Melbourne Term Deposit P11M 1000 to 2000000 | 4.00% | 2000000 DOLLAR | |
| Bank of Melbourne Term Deposit P12M 1000 to 2000000 | 4.00% | 2000000 DOLLAR | |
| Bank of Melbourne Term Deposit P9M 1000 to 2000000 | 4.00% | 2000000 DOLLAR | |
| NAB Term Deposit 13 months interest paid annually | 4.00% | 1999999 DOLLAR | |
| NAB Term Deposit 14 months interest paid annually | 4.00% | 1999999 DOLLAR | |
| NAB Term Deposit 15 months interest paid annually | 4.00% | 1999999 DOLLAR | |
| NAB Term Deposit 16 months interest paid annually | 4.00% | 1999999 DOLLAR | |
| NAB Term Deposit 17 months interest paid annually | 4.00% | 1999999 DOLLAR | |
| NAB Term Deposit 18 months interest paid annually | 4.00% | 1999999 DOLLAR | |
| NAB Term Deposit 19 months interest paid annually | 4.00% | 1999999 DOLLAR | |
| NAB Term Deposit 20 months interest paid annually | 4.00% | 1999999 DOLLAR | |
| NAB Term Deposit 21 months interest paid annually | 4.00% | 1999999 DOLLAR | |
| NAB Term Deposit 22 months interest paid annually | 4.00% | 1999999 DOLLAR | |
| NAB Term Deposit 23 months interest paid annually | 4.00% | 1999999 DOLLAR | |
| ANZ Business Notice Term Deposit 12 to 18 Months Annual Interest | 4.00% | 18 MONTH | |
| ANZ Business Notice Term Deposit 12 to 18 Months Annual Interest | 4.00% | 18 MONTH | |
| ANZ Business Notice Term Deposit 12 to 18 Months Half Yearly Interest | 3.96% | 18 MONTH | |
| ANZ Business Notice Term Deposit 12 to 18 Months Half Yearly Interest | 3.96% | 18 MONTH | |
| Westpac Term Deposit P9M 5000 to 2000000 | 3.95% | 2000000 DOLLAR | |
| Westpac Term Deposit P10M 5000 to 2000000 | 3.95% | 2000000 DOLLAR | |
| Westpac Term Deposit P11M 5000 to 2000000 | 3.95% | 2000000 DOLLAR | |
| Westpac Term Deposit P23M 5000 to 2000000 | 3.95% | 2000000 DOLLAR | |
| Westpac Business Term Deposit P10M 5000 to 2000000 | 3.95% | 2000000 DOLLAR | |
| Westpac Business Term Deposit P11M 5000 to 2000000 | 3.95% | 2000000 DOLLAR | |
| Westpac Business Term Deposit P23M 5000 to 2000000 | 3.95% | 2000000 DOLLAR | |
| Westpac Business Term Deposit P9M 5000 to 2000000 | 3.95% | 2000000 DOLLAR | |
| Westpac Term Deposit P10M 5000 to 2000000 | 3.95% | 2000000 DOLLAR | |
| Westpac Term Deposit P11M 5000 to 2000000 | 3.95% | 2000000 DOLLAR | |
| Westpac Term Deposit P23M 5000 to 2000000 | 3.95% | 2000000 DOLLAR | |
| Westpac Term Deposit P9M 5000 to 2000000 | 3.95% | 2000000 DOLLAR | |
| Westpac Business Term Deposit P9M 5000 to 2000000 | 3.95% | 2000000 DOLLAR | |
| Westpac Business Term Deposit P10M 5000 to 2000000 | 3.95% | 2000000 DOLLAR | |
| Westpac Business Term Deposit P11M 5000 to 2000000 | 3.95% | 2000000 DOLLAR | |
| Westpac Business Term Deposit P23M 5000 to 2000000 | 3.95% | 2000000 DOLLAR | |
| Bank SA Business Term Deposit P10M 1000 to 2000000 | 3.95% | 2000000 DOLLAR | |
| Bank SA Business Term Deposit P11M 1000 to 2000000 | 3.95% | 2000000 DOLLAR | |
| Bank SA Business Term Deposit P12M 1000 to 2000000 | 3.95% | 2000000 DOLLAR | |
| Bank SA Business Term Deposit P12M 1000 to 2000000 | 3.95% | 2000000 DOLLAR | |
| Bank SA Business Term Deposit P9M 1000 to 2000000 | 3.95% | 2000000 DOLLAR | |
| Bank SA Business Term Deposit P10M 1000 to 2000000 | 3.95% | 2000000 DOLLAR | |
| Bank SA Business Term Deposit P11M 1000 to 2000000 | 3.95% | 2000000 DOLLAR | |
| Bank SA Business Term Deposit P12M 1000 to 2000000 | 3.95% | 2000000 DOLLAR | |
| Bank SA Business Term Deposit P12M 1000 to 2000000 | 3.95% | 2000000 DOLLAR | |
| Bank SA Business Term Deposit P9M 1000 to 2000000 | 3.95% | 2000000 DOLLAR | |
| Bank SA Term Deposit P10M 1000 to 2000000 | 3.95% | 2000000 DOLLAR | |
| Bank SA Term Deposit P11M 1000 to 2000000 | 3.95% | 2000000 DOLLAR | |
| Bank SA Term Deposit P12M 1000 to 2000000 | 3.95% | 2000000 DOLLAR | |
| Bank SA Term Deposit P12M 1000 to 2000000 | 3.95% | 2000000 DOLLAR | |
| Bank SA Term Deposit P9M 1000 to 2000000 | 3.95% | 2000000 DOLLAR | |
| Bank SA Term Deposit P10M 1000 to 2000000 | 3.95% | 2000000 DOLLAR | |
| Bank SA Term Deposit P11M 1000 to 2000000 | 3.95% | 2000000 DOLLAR | |
| Bank SA Term Deposit P12M 1000 to 2000000 | 3.95% | 2000000 DOLLAR | |
| Bank SA Term Deposit P12M 1000 to 2000000 | 3.95% | 2000000 DOLLAR | |
| Bank SA Term Deposit P9M 1000 to 2000000 | 3.95% | 2000000 DOLLAR | |
| St George Term Deposit P10M 1000 to 2000000 | 3.95% | 2000000 DOLLAR | |
| St George Term Deposit P11M 1000 to 2000000 | 3.95% | 2000000 DOLLAR | |
| St George Term Deposit P12M 1000 to 2000000 | 3.95% | 2000000 DOLLAR | |
| St George Term Deposit P12M 1000 to 2000000 | 3.95% | 2000000 DOLLAR | |
| St George Term Deposit P9M 1000 to 2000000 | 3.95% | 2000000 DOLLAR | |
| St George Business Term Deposit P10M 1000 to 2000000 | 3.95% | 2000000 DOLLAR | |
| St George Business Term Deposit P11M 1000 to 2000000 | 3.95% | 2000000 DOLLAR | |
| St George Business Term Deposit P12M 1000 to 2000000 | 3.95% | 2000000 DOLLAR | |
| St George Business Term Deposit P12M 1000 to 2000000 | 3.95% | 2000000 DOLLAR | |
| St George Business Term Deposit P9M 1000 to 2000000 | 3.95% | 2000000 DOLLAR | |
